Home » Product List » Electric Hoist » CD1 Electric Hosit
Product Details
CD1 Electric Hosit
| Packing: | wooden, carton |
|---|---|
| Standard: | CD1-0.25/ 0.5/ 1 /2 /3 /5 /10 /16/20ton |
| Productivity: | 100000sets |
| HS Code: | 84253190 |
| Trademark: | Gaopeng |
| Origin: | donglv industrial, baoding, China |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Oceania, Eastern Asia, Western Europe |
Product Description
CD1 Electric Wire Rope Hoist:
(1)capacity: 0.25/ 0.5/ 1/ 2/ 3/ 5/10 Ton
(2)standard lifting height: 3-9 /6-12 /6-30 /6-30 /6-30 /6-30 /9-30 M
(3)lifting speed: 0.8m/m
CD1 electric wire rope hoist are kinds of light small its heavy equipment, has the structure to be compact, the weight is light, the volume is small, the spare part versatility is strong, operation simple and so on merits. The reduction gear uses the hard tooth face rotation design, the life is long, the mechanical efficiency is high. The electrical machinery uses the cone-shape rotor to apply the brake electrically operated several, has the high and low bidirectional security stop block.
| Type | CD1 electric wire rope hoist | |||||||
| Capacityt(t) | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 | |
| Lifting Height(m) | 3-9 | 6-12 | 6-30 | 6-30 | 6-30 | 6-30 | 9-30 | |
| Lifting Speed(m/min) | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 77/0.7 | |
| RunningSpeed(m/min) | 20,30 | |||||||
| Wire rope Type | 6x19-3.6 | 6x37-4.8-180 | 6x37-7.4-180 | 6x37-11-155 | 6x37-13-170 | 6x37-15-200 | 6x37-15-200 | |
| Lifting Motor | Model | ZD1 12-4 | ZD1 12-4 ZDS1 0.2/1.5 | ZD1 22-4 ZDS1 0.2/1.5 | ZD1 31-4 ZDS1 0.4/3 | ZD1 32-4 ZDS1 0.4/4.5 | ZD1 41-4 ZDS1 0.8/7.5 | ZD1 51-4 ZDS1 1.5/13 |
| Capacity(Kw) | 0.4 | O.8 0.2/0.8 | 1.5 0.2/0.8 | 3 0.4/3 | 4.5 0.4/4.5 | 7.5 0.8/7.5 | 13 1.5/13 | |
| R.P.M(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1400 | 1400 | |
| Running | Model | Dw5024 | ZDY1 11-4 | ZDY1 11-4 | ZDY1 12-4 | ZDY1 12-4 | ZDY1 21-4 | ZDY1 21-4 |
| Capacity(Kw) | 0.06 | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.8X2 | |
| R.P.M(r/min) | 1400 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |
| Motor | 3P 380V 50Hz | |||||||
Inquiry Basket (













